English
  4006-686-369      sales@cmega.com.cn
Home >> Product >> DCR411 series DC Reactor

DC reactor

DCR411 series DC Reactor

DC reactor / product features:

This product adopts the high quality silicon steel sheet and wire with advanced technology and refined, small volume, low temperature rise, the characteristics of no noise, can be very effective to improve power factor, harmonic suppression.

rated working voltage: DC 500V-DC1000V

 

dielectric strength: core winding 3000VAC/50Hz/10mA/10s no arc breakdown

reactor noise: less than 65dB (with reactor level distance point 1 meters test)

product executive standard: IEC289:1987 reactor

The GB10229-88 reactor (EQV IEC289:1987)

Reactor for JB9644-1999 semiconductor electric drive

适配功率(KW) 型号 电流(A) 电感量(mH) 压降(V) 外形尺寸mmL*W*H) 安装尺寸mm(N1*N2 重量(Kg) 参考结构
1.1 DCR411-0003 3 20 18.84  78*90*95 50*50 1.10  A
2.2 DCR411-0006 6 10 18.84  86*105*100 60*67 2.00  A
4 DCR411-0010 10 6 18.84  86*105*100 60*67 2.20  A
5.5 DCR411-0015 15 4 18.84  96*125*115 83*72 2.70  A
7.5 DCR411-0020 20 3 18.84  96*140*115 83*87 3.60  A
11 DCR411-0030 30 2 18.84  120*135*140 100*82 5.00  A
18.5 DCR411-0040 40 1.5 18.84  120*135*145 100*82 5.20  A
22 DCR411-0050 50 1.2 18.84  120*150*145 100*94 6.20  A
30 DCR411-0020 60 1 18.84  120*150*145 100*94 6.50  A
37 DCR411-0080 80 0.75 18.84  150*150*175 120*83 7.50  A
45 DCR411-090 90 0.66 18.65  150*165*175 120*98 9.30  A
55 DCR411-0110 110 0.5 17.27  150*165*175 120*98 9.50  A
75 DCR411-0150 150 0.4 18.84  180*180*210 108*95 12.50  B
90 DCR411-0200 200 0.3 18.84  180*180*210 108*95 13.00  B
110 DCR411-0250 250 0.24 18.84  180*190*210 108*105 15.00  B
132 DCR411-0330 330 0.2 20.72  220*200*250 133*125 23.50  B
160 DCR411-0350 350 0.17 18.68  220*200*250 133*125 24.50  B
200 DCR411-0450 450 0.15 21.20  220*200*250 133*125 25.00  B
220 DCR411-0500 500 0.12 18.84  220*215*300 133*125 29.30  B
280 DCR411-0600 600 0.1 18.84  220*215*300 133*125 30.00  B
315 DCR411-0660 660 0.09 18.65  230*225*300 138*135 33.60  B
360 DCR411-0800 800 0.06 15.07  230*230*300 138*140 36.20  B
380-400 DCR411-1000 1000 0.05 15.70  280*255*340 165*135 43.00  B
450 DCR411-1200 1200 0.045 16.96  280*270*340 165*150 50.00  B
630 DCR411-1500 1600 0.03 15.07  280*290*380 165*160 60.00  B
 

Previous:none

Next:none

Dedication, innovation, and beyond, and dedication
Contact us
  Shanghai /ADD Pudong Tang Town Industrial Zone No. 518 spring Ya Lu
  sales@cmega.com.cn
  4006-686-369
  021-51001653
Address: 518 Chunya Road, Tangzhen Industrial Park, Pudong, Shanghai
Customer service hotline: 4006-686-369
Sales switchboard: 021-51001653 501363 50135203 50135303 Fax: 021-51862113
信息产业部网站备案:沪ICP备12028121号-1 沪公网安备 31011502003759号
top